
| Company Outline | ||
| Name | ISO MEDICAL SYSTEMS INC. | |
| Head Office: | 3-2-8 Kandajinbo-cho,Chiyoda-ku,Tokyo 101-0051, Japan | |
| Founded: | 1960 | |
| Capital: | US$200,000 | |
| President: | Tomoyuki Oshima | |
| Financial Report: | Once annually in September | |
| Bank Accounts with | ||
| Mizuho Bank | ||
| Mitsubishi-Tokyo UFJ Bank | ||
| Risona Bank | ||
| Description of Business | ||
| Manufacturing, import and sale, rental and repair of medical equipment. | ||
| Import and sale, manufacturing and rental of healthcare equipment/accessories. | ||
| Consulting for manufacturing of medical equipment and import brokerage. | ||
| Consulting and support for pharmaceutical affairs. | ||
| Consulting and support for the opening of hospitals or clinics. | ||
| Consulting and support related to the planning and design of medical and welfare facilities. | ||
| Main Clients | ||
| National Hospital Organizations | ||
| National University Hospitals | ||
| Government Hospitals | ||
| Private University Hospitals | ||
| Japanese Red Cross Society Hospitals | ||
| Agricultural Cooperative Hospitals | ||
| Japan Labor, Health and Welfare Organization Hospitals | ||
| Healthcare Corporations | ||

